Delph Sailing Club's traditional year-ender, the Plum Duff Pursuit Race, delivered some excellent racing to draw the 2025 season to a close on Delph Reservoir.
Challenging conditions greeted the fleet with a keen wind and tactical shifts that kept crews on their toes throughout the three-race series.
With twenty boats entered and three races completed under pursuit handicap scoring, Andy Flitcroft (Supernova) from Bolton SC proved the sailor to beat. Flitcroft led from close quarters to take the overall win with consistent results across all races.
Hot on his heels were two of Delph's own, Graham Clow & Tony Wright in their Scorpion, and Phil Worth in his Phantom - both producing sharp performances to secure the minor placings. Clow & Wright's strong final race performance was enough to take second overall, with Worth completing the podium.
Elsewhere in the fleet, Matt & Oliver Sharman (RS200) sailed well to finish fourth, with solid bits of speed throughout the series, while Simon Evans (Solo) and Fireball ace Finley Smith rounded out the top six. A host of other classes enjoyed their share of tussles, from Lasers and Miracles to Toppers and more, underlining Delph SC's wonderfully mixed fleet character.
Off the water the clubhouse buzzed with festive spirit. Sustenance in the form of the legendary plum duff was served with gusto, thanks to the galley team, and the bar was well-attended as sailors reflected on the season and celebrated another successful Plum Duff.
Delph SC is back in 2026 hosting the ILCA Northern circuit in April as well as Miracle Northerns, the North West Junior Travellers and a round of the North West Senior Travellers.
Overall Results:
| Pos | Helm | Crew | Class | Sail No | Club | R1 | R2 | R3 | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Andrew Flitcroft | Supernova | 1359 | Bolton SC | ‑4 | 1 | 2 | 3 | |
| 2nd | Graham Clow | Tony Wright | Scorpion | 2031 | Delph SC | 3 | ‑4 | 1 | 4 |
| 3rd | Phil Worth | Phantom | 1509 | Delph SC | 1 | ‑5 | 3 | 4 | |
| 4th | Matt Sharman | Oliver Sharman | RS200 | 1003 | Delph SC | 2 | 3 | (DNS) | 5 |
| 5th | Simon Evans | Solo | 4697 | Delph SC | 6 | 2 | (DNS) | 8 | |
| 6th | Finley Smith | Andy Service | Fireball | 14792 | Delph SC | 5 | ‑8 | 6 | 11 |
| 7th | Ian Brown | Lilly Brown | Miracle | 4098 | Delph SC | (DNS) | 7 | 5 | 12 |
| 8th | Will Dyson | Ella Fairhurst | Laser 2000 | 2 | Delph SC | ‑15 | 9 | 4 | 13 |
| 9th | Karen Taylor | Solo | 5165 | Delph SC | 7 | 6 | (DNS) | 13 | |
| 10th | Mille Hayfield | Annabel Hayfield | RS200 | 494 | Delph SC | 9 | (DNS) | 7 | 16 |
| 11th | Adam Din | Jacob Din | 420 | 48842 | Delph SC | (DNS) | 11 | 8 | 19 |
| 12th | Luke Harrison | Supernova | 1226 | Delph SC | 11 | 10 | (DNS) | 21 | |
| 13th | Gary Rossall | Hattie Rossall | Fireball | 14800 | RSYC | 10 | 13 | (DNS) | 23 |
| 14th | Will Crichton | Peter Jones | Fireball | 15035 | Ribble SC | 12 | 12 | (DNS) | 24 |
| 15th | Andy Fox | ILCA7 | 226632 | LLSC | 8 | (DNS) | DNS | 29 | |
| 16th | Lee Cunningham | Kieron Freer | RS400 | 901 | Ullswater YC | (DNS) | DNS | 9 | 30 |
| 17th | Andy Howarth | ILCA7 | 143110 | Delph SC | 13 | (DNS) | DNS | 34 | |
| 18th | Chris Walker | ILCA6 | 142893 | Delph SC | 14 | (DNS) | DNS | 35 | |
| 19th | Eleanor Satlocka | Topper | 34167 | Delph SC | (DNS) | DNS | DNS | 42 | |
| 19th | Molly Haslam | Will Taylor | Fireball | 14924 | Delph SC | (DNS) | DNS | DNS | 42 |









