Yacht Rentals the Easy Way πŸ‘ Our Trustpilot Rating 4.9 πŸ‘ Click on this picture for our WebsiteπŸ‘

Wednesday 18 August 2021

Noble Marine Supernova Travellers at Girton Sailing Club


 It was a respectable turnout of 16 boats at the Noble Marine Traveller Series event at Girton SC, including nine visitors.

Overall Results:


First Mk1: Paul Jago

First Lady: Amie King


Pos Sail No Helm Club R1 R2 R3 Pts

1st 1261 Gavin Young Cotswold SC 1 ‑2 1 2

2nd 1160 Paul Undrell Cotswold SC ‑7 1 3 4

3rd 1130 Ed Johnson Girton SC 2 ‑11 2 4

4th 1254 Tony Bleasdale Girton SC 3 ‑9 4 7

5th 428 Paul Jago Girton SC ‑5 3 5 8

6th 1234 Marcus Shaw Girton SC 4 6 ‑8 10

7th 1059 Jonti Mason Hykeham SC 6 4 ‑9 10

8th 1139 Dana Church Nottingham SC ‑8 5 7 12

9th 1172 Eric Green Ogston SC 11 ‑14 6 17

10th 582 Amie King Girton SC ‑12 8 11 19

11th 1009 Steve Jellocoe Olton Mere 9 10 ‑12 19

12th 1227 James Adair Hykeham SC ‑15 7 14 21

13th 1018 Joanne Daubney Girton SC 13 ‑15 10 23

14th 412 Philip Hind Ogston SC 10 ‑13 13 23

15th 1032 Paul Burton Girton SC 14 12 ‑15 26

16th 660 Phil North Nottinghamshire County SC ‑16 16 16 32


No comments:

Post a Comment