21 Toppers took part, with 15 boats racing in the main fleet and 6 competing in the regatta fleet. We had 6 races over the weekend in very shifty conditions, racing around fixed buoys across the loch.
The regatta fleet had a great two days out on the water, with amazing coaching from Jennifer Wesley who gave lots of useful tips and pointers to the less experienced racers. Thanks to the RYA Scotland for funding this. After 7 close races, Sam Milroy in first, Breagha Johnstone in second and Katherina Serranto.
Thanks to the Sylvia and the volunteers in the kitchen for making delicious food as well as to the race officers for getting lots of amazing races in those challenging conditions. Thanks to Annandale Sailing Club for supplying the prizes and for there hospitality and hard work putting on a fantastic weekend of sailing.
,Overall Results:
Pos Sail No Helm Club R1 R2 R3 R4 R5 R6 Pts
1st 48096 Ben Homer DBSC 1 1 4 ‑5 1 1 8
2nd 48716 Thomas Looseley St ASC 3 ‑5 1 4 3 4 15
3rd 47775 Ruari Herrington Largs SC ‑6 2 3 3 6 2 16
4th 48100 Josh Milroy St MLSC 5 ‑6 5 1 2 5 18
5th 48582 Finley Briggs Largs SC 2 4 2 7 5 ‑9 20
6th 21545 Harry Rooksby ASYC ‑9 7 9 2 4 8 30
7th 48264 Emily Shearer CCCDS ‑10 3 8 6 7 6 30
8th 47303 Cameron McDaid Largs SC 4 8 6 8 ‑9 7 33
9th 48568 Sophie Kennedy ASYC 8 ‑9 7 9 8 3 35
10th 48818 Tristan Sommmerville HSC 7 ‑10 10 10 10 10 47
11th 45189 Rohan O'Kane CCCDS 11 11 11 11 11 (DNF) 55
12th 60504 Cicely Blair St ASC 12 12 ‑14 13 14 11 62
13th 46940 Freya Millar St MLSC (DNS) DNF 12 12 13 DNF 69
14th 1 Sean Hampsey HLSC 14 14 15 14 12 (DNF) 69
15th 48059 Lucy Leyshon Solway SC 13 13 13 (DNC) DNC DNC 71
No comments:
Post a Comment