The forecast for Saturday was 17 to 28 knots offshore and so it turned out to be. With three races held on a windward-leeward course, huge speeds were seen downwind in the big gusts with only the tips of the rudders just in the water.
These conditions led to a few capsizes and pitchpoles. Overnight leaders were Rob Garcka and Fi Goegebeur from Worthing SC, winning two of the races.
Sunday was a very different day with very light winds and the local team of Dave and Louise Roberts (Stokes Bay) getting two bullets out of three races sailed, giving them the overall win. Second went to Rob Garcka and Fi Goegebeur from Worthing SC and Paul Grattage (Stokes Bay) sailing single handed in third.
First on Handicap was Will Stephanou and Amanda Jenks Stokes Bay, Second Gary Piper Stokes Bay and third Debs Waters and Barry Peters Worthing SC.
Overall Results:
Pos Sail No Helm Crew Club R1 R2 R3 R4 R5 R6 Pts
1 7835 Dave Roberts Louise Roberts Stokes Bay 1 2 2 4 1 1 7
2 8000 Rob Garcka Fi Worthing 5 1 1 8 3 2 12
3 889 Paul Grattage Stokes bay 2 6 5 5 2 5 19
4 7711 David Lloyd Jojo Trafford Stokes Bay 3 5 6 7 4 3 21
5 7838 Debs Walters Bary Peters Worthing 4 3 3 16 6 7 23
6 7644 Tom Parker Evie Netley SC 7 7 4 2 11 10 30
7 7248 Andrew McQueen Stokes bay 8 10 9 1 5 13 33
8 8009 Marco Manganelli Lydia Doyle Stokes Bay 6 8 10 12 9 4 37
9 7810 Scott Atkinson Finlay Atkinson LOSSC 9 4 8 13 8 15 42
10 1322 Gary Piper Stokes Bay 13 13 13 3 14 9 51
11 5011 Andrew McLeish Fairlop Waters Sailing Club 12 12 11 10 10 8 51
12 6473 Andy Kelley Lynda Reed SBSC 13 13 13 6 7 15 52
13 3766 William Stefanou Amanda Jenks SBSC 13 13 13 11 13 6 56
14 6751 Paul chatfield Matt Stone stokes bay 10 9 7 17 17 15 58
15 7736 Paul Rogers ‑ SBSC 13 13 13 9 12 11 58
16 7942 Hector Bunclark NDYC/Stokes Bay 11 11 12 14 16 14 62
17 5769 Sue Nelson Tom Nelson Stokes Bay Sailing Club 13 13 13 15 15 12 66
18 7784 Mark Benger SBSC 13 13 13 17 17 15 71

No comments:
Post a Comment