yachts2rentnow.com

yachts2rentnow.com
CLICK ON THE ABOVE PIC FOR OUR DEDICATED "YACHTS2RENTNOW" WEBSITE

Wednesday, 17 August 2022

Marlin Spike Rum UK Snipe Nationals and Open at Mount Batten Watersports & Activity Centre


 The Mount Batten Watersports & Activity Centre were perfect hosts with Plymouth Youth Sailing running the racing side of things and doing so to a professional yet approachable manner.


There are no Snipes based in Plymouth, and so getting 27 entries (our largest number for many years) showed great support from our Snipe members including our Belgium and Brazilian friends. It was unfortunate Maxim Romain from France tested positive for Covid the morning of his departure for the UK - the Romain family were missed.

A huge thank you to Marlin Spike Rum for their amazing sponsorship - it certainly helped take the Snipe motto of Serious Sailing, Serious Fun to another level!


The PL sails donated by Marlin Spike Rum and Pedro Pires de Lima were won by Guy Marks and the Super Spars boom by Dianne Owen in the lottery at the prize-giving.


SailRacer GPS trackers were used throughout the competition and these races can still be viewed. Amazingly 50 different countries tuned in and over 2,000 people were watching our racing!

Overall Results:

Pos Sail No Helm Crew R1 R2 R3 R4 R5 R6 Pts

1st 28541 Matthew Wolstenholme Lloyd Roberts ‑2 2 1 2 2 1 

2nd 30316 Alan Williams Liz Pike 1 1 4 3 3 ‑10 1

3rd 30757 Peter Wolstenholme Will Maguire 5 3 ‑9 1 1 5 1

4th 28451 lan Gregory. Mike Ker 6 4 ‑10 4 4 9 2

5th 29611 Sue Roberts Steve Roberts 11 ‑13 3 5 5 7 3

6th 27106 Elliot Marks Guy Marks ‑16 5 8 12 6 4 3

7th 29164 lan Knight Charlotte Knight 4 11 ‑13 9 9 3 3

8th 29408 John Reed Elizabeth Reed 12 6 2 10 7 (UFD) 3

9th 30226 Mark Antonelli Tracy. Antonelli / Darwazeh Nicolas(Fri) 8 12 7 (UFD) 8 6 4

10th 30714 Senne Deboeure Katrien Sas 3 10 5 ‑14 12 12 4

11th 30617 Phil Hackney. Emma Hackney. 7 7 6 7 (DNC) 15 4

12th 30311 Guy Welch Alison Welch 10 8 ‑18 6 11 13 4

13th 29970 Richard Marshall Debbie Marshall ‑17 14 11 8 15 2 5

14th 30834 Eric Paalman Sarah Seddon 9 15 14 ‑17 14 8 6

15th 30793 Ellen Royer Tom Goos 14 17 12 11 10 ‑24 6

16th 26996 Chris Surridge Jonathan Surridge 20 9 20 (UFD) 13 14 7

17th 30315 Brian Gregory Pauline Penny. 18 ‑19 16 13 18 16 8

18th 29374 Patrick Sarsfield Ellie Seddon 13 21 15 (RET) 17 18 


No comments:

Post a Comment