Twenty merlins arrived early to the exceptionally warm welcome of a gloriously sunny Starcross Yacht Club on Saturday 17th September for round 14 of the CraftInsure Silver Tiller series.
Overall the Calverts had done enough early in the regatta, Caroline and Faye had dominated the latter part for an easy second, and Frances and Matt and meandered around enough in the podium positions to take third. Silver Fleet was hotly contested with Colin and Sean Anderson clinching the prizes with 7th overall and bronze fleet was won by Geoff and Helen Kimber in 10th.
So there it was, another fantastic weekend of racing at Starcross. We were ashore in good time for pasties and free scones and clotted cream and jam. A prompt prize-giving compered by Vyv Game, lots of thanks for all involved, and some more sitting in the sun next to an increasingly muddy but beautiful estuary. Thank you Starcross - I'm sure we'll all be back.
Next up on the Silver Tiller circuit is a first visit to another beautiful estuary - Stone Sailing Club on the River Blackwater in Essex - where a warm welcome, a great social and excellent racing are promised - 1st and 2nd of October. Stone SC look forward to welcoming us all.
Overall Results:
Pos Fleet Boat Name Sail No Helm Crew Club R1 R2 R3 R4 R5 Pts
1st platinum Quick Fix 3691 Mike Calvert Jane Calvert Axe YC 1 1 1 3 ‑6 6
2nd platinum Black Swan 3803 Caroline Croft Faye Chatterton Lymington Town 2 3 ‑4 1 1 7
3rd gold Hot Totty 3676 Frances Gifford Matt Currell Ranelagh SC 4 2 ‑5 2 2 10
4th platinum Pokey 3801 Matt Biggs Beka Jones Bartley SC 5 ‑7 2 6 4 17
5th gold Point n Squirt 3746 James Wells Anna Aylward RYA 6 4 ‑16 5 3 18
6th gold Bluebird 3683 Arthur Henderson Livvy Bell Salcombe YC 3 ‑10 6 7 5 21
7th silver Stanley 3749 Colin Anderson Sean Anderson Blithfield 8 6 7 ‑17 7 28
8th silver Wild at Heart 3709 Jack Norton Dave Royse Ranelagh ‑15 9 10 4 8 31
9th platinum Duck and Dive 3713 Chris Gould Sarah Roberts Lymington ‑10 8 8 8 9 33
10th bronze Aura 3817 Geoff Kimber Helen Kimber Stone SC 11 11 9
11th gold Wild Card 3656 Charlotte Gough Dave Gough Starcross YC 9 12 ‑18 10 11 42
12th silver Blood sweat and beers 3730 Ben Hollis William Blithfield 13 ‑16 3 15 12 43
13th silver Keyser Soze 3684 Tom Low Storm Smyth West Hoe SC 12 13 14 ‑16 10 49
14th bronze Highlander 3721 Nick Turner Carly Gurr Starcross YC 14 ‑19 12 11 14 51
15th silver The Angels Share 3779 Dave Lee Kirsten Glen Starcross YC 7 5 (DNS) DNS DNS 54
16th bronze Rocket Science 3785 Robin Charles Oliver Hunt Starcross YC ‑18 14 15 13 13 55
17th bronze Pacemaker 3813 Steve Harling Eleanor Thomas Starcross YC ‑19 15 11 14 17 57
18th silver Combat Wombat 3772 Dan Heaton Dan Ford Mountbatten ‑17 17 13 12 15 57
19th bronze Painkiller 37 Vyv Game Mike Tuckett Starcross YC 16 ‑18 17 18 16 67
20th bronze Slippery When Wet 3693 Colin Lee Dave Parry Starcross YC 20 (DNS) DNS
No comments:
Post a Comment