Bartley Sailing Club hosted their ILCA/Laser Grand Prix on 18th Sept and was blessed with sunshine and lots of wind. Sailors enjoyed some close racing in testing conditions with amazing courses set by our professional OD team headed by John Knight and assisted by Steve Hawley and Andy Bownes, plus many other club members helped.
When the final scores were reviewed Andrew and Megan came first and second with first-past-the-post Neil in second and John clinching fourth.
The prize-giving was well supported and all sailors stayed to thank and cheer our sponsor Dinghy Buyer Direct for the new sail, Combi bag, raceskin, bailers and many other goodies. Richard Bake and Ollie were delighted to walk away with the top prizes. Everyone was a winner today as they got a prize including their personal bandana.
,Overall Results:
Pos Class Sail No Helm Club R1 R2 R3 Pts
1st ILCA 7 219662 John Ling Bartley SC 3 1 ‑4 4
2nd ILCA 4 213608 George Fereday Earlswood SC 1 3 ‑6 4
3rd Laser 1 Les Druyf Bartley SC 2 2 ‑5 4
4th ILCA 6 214110 Andy Allan Trimpley SC 4 ‑10 1 5
5th ILCA 7 208674 Neil Crosby Bowmoor SC ‑7 5 3 8
6th ILCA 6 212087 Megan Hardiman Bartley SC 8 ‑15 2 10
7th ILCA 7 186793 Ollie Ridgway Bartley SC ‑9 4 7 11
8th ILCA 7 212061 Simon Hardiman Bartley SC 5 6 ‑11 11
9th ILCA 4 163032 Finley Moss Bartley SC 6 8 ‑21 14
10th ILCA 7 207802 George Panter Bartley SC ‑11 9 8 17
11th ILCA 7 213530 Richard Baker Bartley SC ‑13 7 13 20
12th ILCA 7 186067 Mike Homer Midland SC ‑12 11 9.5 20.5
13th Laser 16547 Dean Jung Bartley SC 10 12 ‑14 22
14th ILCA 7 217041 Simon Limb Nottingham SC ‑16 16 12 28
15th ILCA 7 213639 John Dickinson Chelmash SC 14 14 ‑19 28
16th ILCA 7 211009 Nils Wamen Bartley SC 19 ‑20 9.5 28.5
17th ILCA 7 189123 Mike Acaster Bartley SC 17.5 13 ‑18 30.5
18th ILCA 7 209191 Andy Bakin Nottingham SC ‑20 17 15 32
19th ILCA 6 141464 Millie Hardiman Bartley SC 15 ‑18 17 32
20th ILCA 7 202455 Kerry Webb Bartley SC 17.5 ‑21 16 33.5
No comments:
Post a Comment