Yacht Rentals the Easy Way πŸ‘ Click on this picture for our Website

Thursday, 22 September 2022

GJW Direct ITCA (GBR) National Topper Series NS1-South at Island Barn Reservoir Sailing Club


 NS1 had originally been planned to happen at Carsington SC, however this became infeasible to run due to the low water level. Not wanting to cancel and with only 3 weeks to go the ITCA GBR team quickly set about finding an alternative venue along with taking the decision to split NS1 into two separate South and North Events so as to enable as many sailors to attend as possible with short notice.


Island Barn SC was the host for NS1 South Event on 17th/18th September with over 60 Topper Sailors in attendance and were greeted with 9-11 knots of breeze and bright sunny conditions. Along with the experience of our PRO; Sean Semmens and his team of mark layers; the sailors were all set for what was to be a great weekend of sailing.

For the 4.2s it was a reduced number however this was still very hotly contested. It would be Ethan Rhodes (Warsash SC) taking 3 wins in the 4.2 class who would win overall, just one point ahead of local sailor MuEn Zhong (Island Barn SC).


Well done to Katherine Gunn (Overall Event) and Ethan Rhodes (4.2 classification).


Thanks must go the our amazing hosts, Island Barn Reservoir Sailing Club for jumping in at the last minute to ensure the event took place and also thanks to our class sponsors GJW Direct, Rooster, Topper Sailboats, Optimum Time and Harken.


Entry is now open for NS1 North at Leigh and Lowton SC on Saturday 5th November. We look forward to you joining us there.

, 5.3 Fleet Results:


Pos Sail No Helm Club R1 R2 R3 R4 R5 R6 Pts

1st 48571 Katherine Gunn Notts County SC / Draycote Academy 3 2 ‑5 1 3 2 11

2nd 47676 Seb Davies Warsash SC ‑18 3 3 2 4 6 18

3rd 48433 Alex Jones Parkstone YC ‑15 4 4 3 8 5 24

4th 48248 Oliver Smith Poole YC 13 1 2 ‑16 6 7 29

5th 46391 Jessica Powell Draycote Water SC 10 5 8 ‑12 5 1 29

6th 48685 Edward Smith Spinnaker SC 8 ‑21 14 4 1 4 31

7th 47863 Rory Clow Island Barn Reservoir SC 1 13 1 11 ‑17 8 34

8th 48743 Tate Kump West Wittering SC 4 ‑17 7 5 9 9 34

9th 48138 Sam Morley Llandegfedd SC 2 10 9 6 27 ‑28 54

10th 47658 Alexander Van Doren Abingdon School SC/Oxford SC 5 ‑20 6 9 19 17 56

,11th 49035 Matthew Emerson Spinnaker SC ‑38 11 10 10 24 10 65

12th 47647 Isla Todd Island Barn Reservoir SC 9 15 12 21 10 (RET) 67

13th 47028 Leah May IBRSC/Tsc 7 14 ‑39 8 7 34 70

14th 47173 Dan Powell Cardiff Bay YC 25 12 ‑42 14 2 23 76

15th 48349 Joseph Shorter Papercourt / Island Barn SC 12 ‑29 19 17 18 13 79

16th 47776 Jake Davies Warsash SC 6 26 16 7 ‑29 25 80

17th 48508 Alex Purrier Parkstone YC 16 23 29 ‑36 12 11 91

18th 47399 Holly Norton Parkstone YC ‑42 9 27 33 11 12 92

19th 48246 Keah Edwards Cam SC ‑34 6 17 27 28 20 98

20th 47928 Samuel Clancy Desborough SC 19 19 13 35 ‑39 16 102

No comments:

Post a Comment