Yacht Rentals the Easy Way πŸ‘ Our Trustpilot Rating 4.9 πŸ‘ Click on this picture for our WebsiteπŸ‘

Friday 14 April 2023

Allen Contender open meeting at Oxford Sailing Club


 The second round of the contender traveller series took place on the first weekend of April at Farmoor Reservoir, hosted by the ever welcoming Oxford Sailing club, who had arranged sponsorship from Sailing Chandlery.


Twenty boats arrived at the club after working their way through the rain and hoping for less of it during the day. Conditions at the club were lighter than originally forecast and the from the first view of the racing area on the Saturday was of lighter breeze with the streaks of stronger breeze that we have come to love, it was clear that there were definitely some snakes out there with the ladders, on the upside it did get drier as the day wore on.


After five races the final race of the weekend finally saw the sun come out but did not improve the stability of the breeze. The race started without a hitch and a range of choices as to which was the right way. Graeme managed to dial back in along with Stuart, Mike, James and Gary. Both Graeme and Stuart stretched away for the one and two leaving the other three scrapping it out for third.


Garry seemed set to claim it but held on a fraction too long before the final tack into the line with James just snatching it.


In a bizarre turn of events the top four was exactly the same as the last visit to Oxford.


Overall Results:


Pos Sail No Helm Club R1 R2 R3 R4 R5 R6 Pts

1st 695 Graham Willcox Netley 1 1 1 1 ‑2 1 5

2nd 2706 Stuart Jones Datchet 2 ‑3 2 3 1 2 10

3rd 2619 Mike Marley‑Hughes Weston 3 ‑5 3 2 4 5 17

4th 705 James Spikesley Netley 7 2 8 ‑13 5 3 25

5th 2708 Ed Pressley 4 ‑7 4 6 7 6 27

6th 2661 Nicholas Curry Weston 5 8 ‑9 4 8 7 32

7th 678 Thomas Hooton Burton 9 6 5 5 9 (DNS) 34

8th 2484 Gary Langdown Highcliffe 6 4 7 15 (OCS) 4 36

9th 2729 Chris Howe Oxford 12 10 6 8 6 ‑14 42

10th 2423 Simon Dodds Hythe & Saltwood ‑17 9 10 7 10 11 47

11th 2607 Carl Tagoe Oxford ‑14 12 11 14 3 13 53

12th 2710 James Daniels Netley 10 ‑20 13 10 15 8 56

13th 27) Simon Mussell Highcliffe 8 15 ‑19.5 12 13 10 58

14th 2712 David Humphries Oxford 11 11 ‑19.5 16 11 12 61

15th 2572 Paul Ross Shotley ‑19 16 15 17 14 9 71

16th 2714 Martin Jones Wilsonian 15 ‑17 17 9 17 15 73

17th 2747 Tony Brooks Oxford 13 14 14 11 (RET) DNS 73

18th 712 Rodger White King George 16 13 12 18 16 (DNS) 75

19th 666 Bill Hooton Burton 18 19 16 20 12 (DNS) 85

20th 686 Nathan McGrory Poole 20 18 18 19 18 (DNS) 93

No comments:

Post a Comment