Yacht Rentals the Easy Way πŸ‘ Click on this picture for our Website

Tuesday 20 June 2023

Comet open meeting at Silver Wing Sailing Club


 

Saturday 17th June saw Silver Wing SC hold its second Comet open meeting. We welcomed fourteen competitors from as far away as Ogston SC (Derbyshire), Baltic Wharf (Bristol Docks) and Beer SC.


The forecast was for a light wind from the East, but on arrival it was very light, and from the North. The plan was for four races - two 40 minute races back-back either side of lunch. With the wind not looking like shifting the course was set with what we had.


Overall Results:


Pos Sail No Helm Club Category R1 R2 R3 R4 Pts

1st 377 Eddie Pope Ogston SC ‑1 1 1 1 3

2nd 800 Henry Jaggers Beer SC 2 4 2 ‑7 8

3rd 864 Peter Mountford Staunton Harold SC 3 2 ‑5 3 8

4th 597 Ben Palmer Baltic Wharf SC 4 ‑5 3 2 9

5th 323 Annette Walter WGCSC L 5 3 4 ‑6 12

6th 614 Carol Butcher Hawley Lake SC L 6 8 ‑10 4 18

7th 400 John Sturgeon Hawley Lake SC 8 ‑12 6 5 19

8th 231 Steve Gregory Frensham Pond SC 7 ‑9 7 9 23

9th 868 Helen Evans Silverwing SC L ‑11 6 11 8 25

10th 695 Peter Phillips Silverwing SC ‑12 7 8 11 26

11th 879 Joanna Loveland Broadwater SC L 10 ‑11 9 10 29

12th 904 Nick Baber Nottingham SC 9 10 ‑13 12 31

13th 703 John Dean Littleton SC 13 13 12 (RET) 38

14th 43 Charlotte Mendes Da Costa Silverwing SC L 14 14 14 (DNS) 42

No comments:

Post a Comment