Yacht Rentals the Easy Way πŸ‘ Our Trustpilot Rating 4.9 πŸ‘ Click on this picture for our WebsiteπŸ‘

Friday 6 October 2023

Firefly Open at Papercourt Sailing Club


 

 A light and shifty forecast didn't deter thirteen Fireflys - Seven 'grown-ups' and five school boats from RGS - who made the journey to Papercourt SC for the final leg of the M25 series. The Firefly fleet were joined by four Enterprises and five Mirrors making for a very busy lake.


After four races the final result gave Jono and Lucy the overall victory with Ed and Izzy second from Jason and Imi in third on countback from James and Freya.


The next event for the Fireflys is the West Oxford SC 2-day Open on October 14-15. The lake offers an excellent test of roll tacking and wind shift spotting skills and a lovely set of marks to round! Expect lots of challenges from a very friendly group of locals. 


Overall Results:


Pos Sail No Helm Crew Club R1 R2 R3 R4 Pts

1st 1954 Jono Pank Lucy Smith Poona S/C 1 ‑2 1 2 4

2nd 2803 Ed Smith Izzy Bretherton Poona S/C 2 1 (OCS) 3 6

3rd 2065 Jason Aldous Imogen Aldous Papercourt SC 5 ‑6 3 1 9

4th 3554 James Ball Freya Halsall West Oxford S/C 3 ‑4 2 4 9

5th 3023 Barny Smith Katherine Wolfe‑Barry Hamble/Netley S/C 4 3 ‑5 5 12

6th 3616 Jonathan Bickford Veronica Bickford Upper Thames ‑6 5 4 6 15

7th RGS 2 Tom Stork High Bayne RGS 8 8 6 ‑12 22

8th RGS 3 Jago Halliwell Sam Bayne RGS 10 ‑12 7 7 24

9th 4040 Josh Inglesfield Harry Shaw RGS 7 9 ‑12 8 24

10th RGS 4 Finlay Lomas‑Clark Tom Dreyer RGS ‑9 7 8 9 24

11th RGS 1 Harry Simmons Josh Hine RGS ‑11 10 9 10 29

12th RGS 5 Will Bayne Sam McDermot RGS ‑12 11 10 11 32

13th RGS 6 Josh Jacobs Toby Jones RGS ‑13 13 11 13 37



No comments:

Post a Comment