Yacht Rentals the Easy Way πŸ‘ Click on this picture for our Website

Friday 20 October 2023

Supernova Travellers at Haversham Sailing Club


 

Saturday 14th October saw the Supernova fleet taking their annual outing to Haversham Sailing Club for the Craftinsure Southern travellers event.


Haversham is home to a large fleet of Supernovas and has supported the class for many years. Despite the light wind forecast an impressive fleet of 26 sailors, including 12 visitors, signed on.


The wind might be best described as light-to-moderate, often at the same time and from different directions. But the sun shone and a great day was had by all. In the first race, Alex Reeve led round the first mark, chased by Steve Hawley. These two broke away from the fleet, with Alex keeping his nose in front to the end. Nick Wiles led the rest of the fleet home, followed by local man Barrie Lyman.


In the second race, Steve led, this time chased by Alex. For a while the racing was close, but Steve broke away by the end. Andy Jones, who normally sails an RS300, came in third, followed by local hero Bruce Howett.


All was to play for in the final race, but Steve found himself buried in the pack. Bruce led for a while, until he was overtaken by Alex. who won the race and the event. Barrie was third in that race and Adrian Lumb fourth.


Overall, Alex achieved his first overall open win in a Supernova (and a very well deserved one!), with Steve second and Bruce third.


Haversham Sailing Club would like to thank the travellers for a good turn out and the home club members for putting on a good show.


Overall Results:


Pos Sail No Helm Club R1 R2 R3 Pts

1st 1280 Alex Reeve Cotswold 1 ‑2 1 2

2nd 1263 Steve Hawley Bartley SC 2 1 ‑5 3

3rd 1258 Ian Howett Haversham SC ‑5 4 2 6

4th 1304 Barrie Lymen Haversham SC 4 ‑20 3 7

5th 1325 Adrain Lumb Haversham SC ‑9 6 4 10

6th 1219 Andy Jones Haversham SC 8 3 ‑15 11

7th 1319 Sean Muldoon Haversham SC ‑10 5 7 12

8th 588 Rob Bell Emberton Park SC ‑11 7 6 13

9th 1215 Mike Malcolm Haversham SC 7 10 ‑14 17

10th 1007 Dave Coulson Haversham SC ‑13 9 9 18

11th 1059 Ady Davis Girton SC 12 ‑13 8 20

12th 1234 Nick Whiles Girton SC 3 18 ‑25 21

13th 1060 Richard Boutle Haversham SC 6 15 ‑16 21

14th 1160 Paul Undrell Haversham SC 14 8 ‑25 22

15th 1215 Michael Alexander Rutland SC ‑16 12 12 24

16th 1256 Paul Burton Girton SC ‑15 15 11 26

17th 1017 Mark Sandham Haversham SC 17 ‑19 10 27

18th 1127 Phil North Girton SC 19 11 ‑25 30

19th 1254 Tony Bleasdale Girton SC 18 16 ‑25 34

20th 1185 John Human Emberton Park SC ‑21 17 19 36

21st 1135 Gordon Tweedle Haversham SC 20 ‑21 17 37

22nd 536 David Allan Haversham SC ‑24 24 14 38

23rd 1105 Patrick Pakes Haversham SC ‑22 22 18 40

24th 1196 Mike Griffiths Emberton Park SC ‑24 24 20 44

25th 1003 Lawrence Hills Haversham SC ‑26 26 21 47

26th 1195 Ian White Emberton Park SC ‑25 25 22 47

No comments:

Post a Comment