yachts2rentnow.com

yachts2rentnow.com
CLICK ON THE ABOVE PIC FOR OUR DEDICATED "YACHTS2RENTNOW" WEBSITE

Tuesday, 7 May 2024

Hyde Sails Squib Gold Cup 2024 at the Royal Corinthian Yacht Club


 

Jack Grogan and Chris Agar, sailing in Helmut Shoing II, 105, won the 28th edition of the Squib Gold Cup, hosted by Royal Corinthian Yacht Club, over the Early May Bank Holiday, 4th and 5th of May, 2024.


21 boats competed over two days of perfect sailing conditions, with the easterly wind, 14 knots, gusting 17, allowing the Race Officer, Edwin Buckley and his Team Phoeby, to run smoothly the 7 races scheduled without too many issues.


After the first day activities concluded there was a well attended Mexican dinner at the Royal Corinthian Yacht Club, with more than 120 people attending, followed by an entire night of DANcing, at Royal Burnham Yacht Club, to celebrate the Royal Corinthian Yacht Club Squib class captain, Dan Wastnage, 60th anniversary.


Overall Results:


Pos Boat Name Sail No Helm Name Crew Name Club R1 R2 R3 R4 R5 R6 R7 Pts

1st Helmut Shoing II 105 Jack Grogan Chris Agar WMYC/DSC 1 2 1 ‑5 3 1 2 10

2nd Spoof 811 Micky Wright Alex Porteous RCYC 3 1 2 1 ‑11 2 5 14

3rd Sophie 846 Steve Hall David Hyde RCYC 2 5 7 8 1 5 ‑12 28

4th Lady Penelope 819 Malcolm Hutchings Andy Carley RCYC 9 7 ‑10 9 2 3 1 31

5th Surprise 760 Duncan Grindley Julia Batchelor Cowes Corinthian YC 7 3 9 2 6 ‑11 4 31

6th Nemesis 806 Ray Apthorp Trevor Bowden RCYC 4 11 4 ‑16 5 6 3 33

7th Dark n Stormy 787 Chip Cole David Smith RBYC 5 (OCS) 3 4 9 4 11 36

8th Buccaneer 20 Emma Prime Samuel Prime Royal Victoria YC 8 6 8 ‑10 10 7 7 46

9th Artemis 2 36 Philip Rust Chris Rust Brightlingsea SC 10 4 6 12 8 ‑13 13 53

10th What's The Story 779 Ross Corbett Nic Tolhurst RCYC 6 9 11 3 13 14 (DNC) 56

11th Guy Fawkes 72 Phil Aspinall Dave Sheppard RCYC ‑16 14 15 6 4 15 8 62

12th Firework 192 Dan Wastnage Andy Dodd RCYC 13 10 ‑17 7 17 10 9 66

No comments:

Post a Comment