Overall Results:
Pos BoatName Sail No Helm R1 R2 R3 R4 R5 R6 Pts
1st Scrumpet 1553 Ed FitzGerald 1 1 1 1 1 ‑2 5
2nd The Great Muggle Wumper 1484 Richard Bone 2 4 5 ‑7 5 5 21
3rd Dragon 1558 Martin and Robin Pascal 4 3 4 5 6 (DNF) 22
4th Bubble 1569 Andy Shaw (DNC) DNC DNC 2 2 1 27
5th Amazing Maisie 1557 Katie Nurton 3 2 3 (DNC) DNC DNC 30
6th Magic Roundabout 1554 Peter Crockford 6 6 6 6 ‑8 6 30
7th Jeff 1497 Jock Calvert (DNC) DNC DNC 3 4 3 32
8th Think Pink 1566 Andy FitzGerald 5 5 2 (DNC) DNC DNC 34
9th Synchronicity 1567 Martin Jones (DNC) DNC DNC 8 3 4 37
10th Blue Fire 1527 Philip McDanell (DNF) DNF DNC 4 7 DNF 44
No comments:
Post a Comment