An impressive fleet of twenty-two boats took part in the Loch Long One-Design National Championship from 24th to 29th July 2022 on the Clyde. The event was hosted by Cove Sailing Club and supported by a number of generous sponsors including local businesses and private individuals.
The fleet comprised of eleven local boats and eleven boats who made the near 500 mile trip north from Aldeburgh in Suffolk with no less than 4 previous winners joining the fleet. They were competing for the Clyde Cup which was first presented in 1953 and the event also marked the 85th Anniversary of the Loch Long Class as well as the 50th Anniversary of the host club.
A total of 6 races were successfully completed and race officer Murray Caldwell set some fantastic windward-leeward courses. The majority of the races were sailed in wind of 10-18 knots and the competitors were treated to a mixture of wind directions and weather conditions. This made for good tight racing and this was reflected in the results with one of the races won by inches and there were two dead-heats further down the fleet.
The week was rounded off with a prize-giving and buffet at Cove Sailing Club and Cove Commodore Wells Grogan thanked all those involved in putting on such a successful regatta. It was great to see new boats joining the fleet this year and both the sailing and social events meant that a good time was had by all.
Overall Results:
Pos Sail No Boat Name Helm R1 R2 R3 R4 R5 R6 Pts
1 109 Electra Alan DeVenny 1 1 1 3 4 4 10
2 66 Capricorn Alan Harper 7 2 7 1 5 1 16
3 20 Pied Piper Alan McLeod 9 6 4 2 2 3 17
4 102 Moonshine Annie Burden 4 3 5 4 6 2 18
5 84 Sula Duncan Farquhar 5 4 8 15 3 7 27
6 142 Skye George Hill 3 22 3 8 7 8 29
7 110 Hussar Bruce Johnson 15 7 2 12 1 12 34
8 139 Tantrum Jonathan Evans 10 5 9 10 9 5 38
9 36 Faolag Ian Gifford 6 8 6 10 11 11 41
10 138 Eden Charles McDowell 12 12 12 6 8 9 47
11 25 Zimmer Ari Liddel 8 10 11 13 14 6 48
12 33 Elizabeth John McNeilage 11 11 18 7 10 9 48
13 92 Sonara Keith Hall 2 9 13 17 12 15 51
14 117 Tarka John McMurtrie 13 13 14 18 16 13 69
15 131 Mermaid Paul Antcliff 16 15 17 5 18 18 71
16 3 Flight David Keates 17 14 22 14 15 14 74
17 133 Doodie Peter Redshaw 22 22 15 9 17 15 78
18 116 Allegro John McMurtrie 22 22 10 16 13 22 83
19 121 Iona James Powell 14 17 16 22 22 17 86
20 77 Judy Tom Walker 19 18 19 19 19 20 94
21 23 Finola Jill Leates 18 16 22 22 22 19 97
22 10 Minx Martyn Murray 22 22 22 22 22 22 110

No comments:
Post a Comment