Yacht Rentals the Easy Way πŸ‘ Click on this picture for our Website

Tuesday, 1 November 2022

Goat Marine Solo class End of Season Championship at Draycote Water Sailing Club


 52 Solos from around the UK converged at Draycote Water to contest the Goat Marine End of Season Championship, ironically, one day before the final event of the season, the Gill Inland Championship.

Tom Gillard added the Solo EOS, generously sponsored by Goat Marine to his trophy cabinet. He has had an incredible season across many classes and his 1-1-3 is a strong hand going into Sunday and the Gill Inland Championship.


P&Bs Oliver Davenport was 2nd overall and if the wind blows as predicted, will take the fight to the North Sails jockey while Jack Lewis in 3rd is first junior and has the exuberance of youth on his side. Ian Hopwood in 4th is a specialist strong wind sailor/swimmer while Jonathan Swain in 5th is on the comeback trail and one to watch for 2023.


EoS Results:


Pos Sail No Helm Club R1 R2 R3 Pts

1st 6021 Tom Gillard Sheffield Viking SC 1 1 ‑3 2

2nd 5954 Oliver Davenport Northampton (NSC) 6 1 7

3rd 5890 Jack Lewis Rya 5 3 ‑7 8

4th 5897 Ian Hopwood Nantwich ‑42 7 2 9

5th 6055 Jonathan Swain Carsington 4 ‑17 5 9

6th 5393 Simon Derham Littleton SC 7 5 ‑8 12

7th 6029 Innes Armstrong Burwain 3 10 ‑11 13

8th 602 chris brown draycote ‑17 2 12 14

9th 6028 Andrew Tunnicliffe Bassenthwaite Sailing Club ‑12 4 10 14

10th 6010 Vincent Horey King George & Grafham Water ‑18 9 6 15

11th 5911 Nigel Davies Draycote Water SC ‑14 14 4 18

12th 4336 Oliver Wells Northampton 11 8 (DNC) 19

13th 6004 Jonathan woodward South Staffs 2 22 (BFD) 24

14th 5946 Chris Bunn Lady Yacht Club ‑41 15 9 24

15th 5837 Richard Instone Chase SC ‑25 11 16 27

16th 5676 Adam Meekings Maidenhead sc 8 20 ‑33 28

17th 5901 Charlie Nunn Torpoint Mosquito SC 15 13 ‑23 28

18th 5953 Matthew Frary Norfolk Broads Yacht Club 13 ‑24 17 30

19th 5863 Robert Laurie Harlow Blackwater SC 10 ‑32 21 31

20th 6006 Mark Lee Lymington Town SC ‑36 12 20 32


No comments:

Post a Comment