Yacht Rentals the Easy Way πŸ‘ Click on this picture for our Website

Tuesday, 1 November 2022

Solo Southern Area Series and Thames Valley Area Series Open at Papercourt Sailing Club


 After a morning of torrential rain and bacon rolls, the sun eventually came out, however the wind failed to show up! Wise race officering from PRO Mark Carleton called for an early lunch, allowing the wind to fill in. 18 boats headed out for an afternoon of light wind racing on Papercourt Lake.

A fascinating game of snakes and ladders in challenging conditions, including more torrential rain during the Papercourt tea and prize-giving. Thanks go to PRO and team, safety boats and Jill and the galley crew for an excellent day. And of course, all the sailors particularly the travellers for an entertaining day! 


Overall Results:


Pos Sail No Helm Club R1 R2 R3 Pts

1st 5693 Fraser Hayden Papercourt SC ‑3 2 1 3

2nd 5666 Andrew Boyce Papercourt SC ‑4 1 2 3

3rd 5977 Ian Matthews Spinnaker SC 1 3 ‑6 4

4th 4973 Paul Robinson Papercourt SC 2 ‑4 4 6

5th 5755 Graham Cranford‑Smith Salcombe YC ‑11 5 3 8

6th 6017 Mike Dray Littleton SC 5 ‑9 5 10

7th 5713 Duncan Peace Spinnaker SC 7 7 ‑10 14

8th 5678 Patrick Fell Papercourt SC 9 6 ‑11 15

9th 5821 Clive D White Papercourt SC 6 11 ‑13 17

10th 5791 Jason Noble Papercourt SC ‑12 10 8 18

11th 4669 Mark Fuller HISC 8 ‑13 12 20

12th 5947 Frank Brown Papercourt SC ‑14 14 7 21

13th 5629 Tim Wade Lymington Town SC 10 12 (RET) 22

14th 5815 Tom Key Papercourt SC 16 8 (DNS) 24

15th 4818 John Hawes Papercourt SC ‑17 16 9 25

16th 4858 Martin Kemp Papercourt SC 13 15 (RET) 28

17th 5256 John Panting Papercourt SC 15 ‑17 15 30

18th 1435 Martin Hampshire Lilliput SC ‑18 18 14 32



No comments:

Post a Comment