Yacht Rentals the Easy Way πŸ‘ Our Trustpilot Rating 4.9 πŸ‘ Click on this picture for our WebsiteπŸ‘

Friday 1 September 2023

Enterprise Scottish Championship at St Mary's Loch Sailing Club


 

Ten visitors joined five local boats for the Scottish Champiobship held at SMLSC, including 2 "oldies" of the Ent fleet- Euan Dunn & Neil Piper making a welcome return after at least 15 years away, both sailing with their daughters.


After five exhilarating races over two days at the prize-giving Euan thanked all the St Mary's Loch team for putting on an excellent event.


Overall Results:


Pos Sail No Helm Crew Club R1 R2 R3 R4 R5 Pts

1st 22525 Euan Dunn LLSC 1 ‑2 2 1 2 6

2nd 23410 Gerwyn Brown Julie Moore SCYC ‑6 4 1 2 1 8

3rd 23443 Jonathan Woodward Dan Swafield South Staffs SC ‑4 1 4 3 3 11

4th 22859 Neal Piper Ellen Piper Tynemouth SC 2 3 ‑6 4 5 14

5th 22901 Paul Young MidlandSC 3 5 5 ‑9 4 17

6th 23089 Charles Morrish Alison Robertson Morrish StMLSC 5 ‑7 3 5 7 20

7th 22108 Robin Wilkins Olivia Wilkins Kyles of Bute SC ‑14 9 8 6 6 29

8th 21820 Gerry Goodfellow Lois Young StMLSC 7 6 7 10 (DNC) 30

9th 23054 Mhairi Ogilvie Mhairi Ogilvie Largo Bay SC 9 8 ‑11 8 8 33

10th 21645 Keith Milroy Caroline Gold StMLSC 8 10 10 7 (RET) 35

11th 23159 James Holdaway Scammonden Water SC 10 ‑11 9 11 9 39

12th 22270 Andrew Macdonald Louise Davidson Castle Semple SC 11 ‑12 12 12 10 45

13th 22112 Duncan Willoughby Sam Jones StMLSC 12 ‑13 13 13 11 49

14th 3054 Douglas Ogilvie Eilidh Largo Bay SC 13 ‑14 14 14 12 53

15th 20520 Alexander Corbishley Ian Price StMLSC 15 15 15 (DNC) DNC 61

No comments:

Post a Comment