The annual club champs brought four visitors to Netley, the mecca of RS100 sailing. In total, 20 boats completed five rapid-fire races ably RO'd Andy and Melissa Chapman.
There were varying levels of competence throughout the fleet. Two ex-national champions were in attendance, trying to show the way.
Overall Results:
Pos Helm Sail No R1 R2 R3 R4 R5 Pts
1 Nigel Wakefield 145 1 7 1 1 2 5
2 David Smart 523 6 4 3 8 1 14
3 Bart Bridgen 268 5 5 2 3 9 15
4 Nick Sandison 348 4 6 4 7 5 19
5 James Ross 373 3 16 11 2 4 20
6 Duncan Barr 364 8 1 7 11 6 22
7 Huw Powell 508 9 11 5 6 3 23
8 Toby Heather 264 14 2 6 10 16 32
9 Mike Green 314 11 9 15 5 10 35
10 Martyn Prince 102 13 3 13 16 8 37
11 Tom Hirst 366 12 12 9 4 14 37
12 David Fewings 369 10 8 10 13 13 41
13 Andy Heather 412 17 10 8 15 12 45
14 Nick Creak 156 15 19 14 17 7 53
15 Michael Rhodes 407 18 15 20 9 11 53
16 Andy Trickett 266 19 13 12 14 15 54
17 Luke Goble 229 7 10 16 21 21 54
18 Steve Main 372 2 14 19 21 21 56
19 Alex Davies 276 16 17 17 12 21 62
20 Tom Milne 127 20 20 19 18 18 75
No comments:
Post a Comment