The Europe class finished their three-day Nationals at the WPNSA in Weymouth, and the husband and wife team of Steve and Sarah Cockerill (of Rooster Sailing) took the men's and women's titles.
Overall Results:
Pos Nation Sail No Helm R1 R2 R3 R4 R5 Pts
1 GBR 414 Steve Cockerill ‑1 1 1 1 1 4
2 FRA 5718 Pham Vincent ‑7 3 2 3 6 14
3 GBR 279 Drew Barnes 5 4 4 7 ‑10 20
4 BEL 986 Graham Hutchings ‑10 6 5 5 5 21
5 GBR 4 Tim Laws 8 ‑13 11 6 3 28
6 GBR 412 Sarah Cockerill ‑19 5 8 8 9 30
7 GBR 413 Alex Scoles 24 2 3 4 (UFD) 33
8 FRA 5462 Pierre Blanchard ‑16 9 12 9 8 38
9 GBR 411 Lucy Boreham ‑13 12 6 11 12 41
10 GBR 415 Hector Cisneros 9 10 10 ‑14 13 42
11 GBR 418 Gareth Tweedle 20 8 7 ‑24 11 46
12 GBR 331 Ben Harris (UFD) 23 9 12 4 48
13 GBR 319 Jonathan Tweedle ‑26 7 13 22 7 49
14 GBR 371 Johnny Sargent 2 ‑20 19 15 14 50
15 GBR 392 Adam Catlow 6 ‑25 15 10 20 51
16 GBR 389 Rob Wilder 11 11 14 ‑17 15 51
17 GBR 352 Chris Gill 3 (DNC) DNS 2 2 57
18 IRL 432 John McKelvie 15 14 16 13 ‑18 58
19 GBR 377 Richard Eagleton 4 ‑30 23 19 19 65
20 GBR 419 Emma Pearson 12 19 ‑28 21 16 68
21 FRA 5553 Pascal Mercipinetti ‑37 16 17 23 17 73
22 GBR 397 Malcolm Morley ‑33 15 21 25 21 82
23 GBR 248 Joseph Penhaul Smith 23 17 27 16 ‑38 83
24 FRA 5702 Daniel Devos ‑29 29 18 20 22 89
25 GBR 361 Olly Harris ‑34 18 31 18 23 90

No comments:
Post a Comment