Yacht Rentals the Easy Way πŸ‘ Click on this picture for our Website

Wednesday 31 May 2023

Late May Yawl Open at Salcombe Yacht Club


 

Wall-to-wall sunshine, neap tides, and plenty of wind set the scene for a brilliant bank holiday weekend spent on the water. 12 teams arrived at the start on Saturday afternoon.


Sunday brought more sun and more wind, and once again, the 12 teams set off. This time with a long beat up South Pool Creek to mark 4. Conditions in the creek were tricky; massive shifts meant that places were easily gained or lost.


Monday brought even more wind with it! The race officer chose to postpone for an hour in the hope that it would ease off enough to go afloat. Alas, that wasn’t the case, and he made the correct decision to abandon racing, much to the delight of some of the sailors.


Thank you to Yeti and Stones Boat Yard for once again sponsoring the open meeting and providing some fantastic prizes. Also, thank you to the race teams, safety boat crews, and everyone at Salcombe Yacht Club who put on a brilliant weekend of racing.


Red Fleet Results:


Pos Boat Sail No Helm Crew R1 R2 R3 Pts

1st 183 Philip King John Sleep 2 1 3 6

2nd Ruff 178 Paul Rayson Julie Rayson 3 2 2 7

3rd Storm 168 Will Henderson Mandy Henderson 1 9 1 11

4th Guillimot of Salcombe 170 John Burn Tristan Stone 7 4 4 15

5th Red Rooster 184 David Stone Tim Hunt 6 7 5 18

6th 173 Malcolm Squire 4 5 RET 21

7th 157 Dunan Salmon Richard Baldwin 8 8 6 22

8th Sula Basana 171 Mike Whitehouse Charles Thompson DNF 3 7 23

9th Nuffin 141 Rob Adams Heather Adams 9 6 8 23

10th Astrea 159 Paul Engelmann Tim Brettell 10 10 9 29

11th Zenga 166 Andrew Squire Sue O'Brien 5 RET DNC 31

12th Bluebird 160 Malcolm Strang Jon Morgan 11 11 10 32


Blue Fleet Results:


Pos Boat Sail No Helm Crew R1 R2 R3 Pts

1st Kenavo 123 Robert Smith Robin Piggott 4 1 2 7

2nd Taylor Maid 61 Nigel Dawbarn Roger Marino 7 2 4 13

3rd Heron 19 John Smithers Peter Hughes 3 7 3 13

4th Quince 74 Mark Waterhouse Phillip Magee 12 5 1 18

5th Gemstone 112 Simon Dobson Nicki Dobson 9 4 7 20

6th 99 Stephen Galvin Chris Spencer‑Chapman 5 12 5 22

7th 15 Mike Knowles Nicky Bass 6 9 8 23

8th Halcyon 155 Guy Rigby Tom Crampton Smith 1 11 13 25

9th Mudlark 84 John McLaren Annie McLaren 2 6 OCS 25

10th Sea the Stars 68 Andrew Wood Chris Skelhorn 8 8 9 25

11th Stonechat 20 Kevin Anderson Jock Lennox 14 3 10 27

12th L'Eagle / 150 Simon Dawes Anthony Lofts 11 13 6 30

13th Blackbird 14 Sue Proudfoot Juliette Bird 10 14 11 35

14th Lily Maud 152 Darius Panahy Jane Panahy 16 10 12 38

15th Ladybird Beetle 87 Mark Alexander Jane Alexander 13 16 15 44

16th Mandarin 105 James Simpson Christopher Simpson 15 15 14  44

No comments:

Post a Comment